
| CPHP010 | 7.9mm Black | 0.8 - 2 mm |
| CPHP012 | 7.9mm White | 0.8 - 2 mm |
| CPHP011 | 9.5mm Black | 0.8 - 2 mm |
| CPHP013 | 11.1mm Black | 0.8 - 2 mm |
| CPHP014 | 12.7mm Black | 0.8 - 2 mm |
| CPHP016 | 12.7mm White | 0.8 - 2 mm |
| CPHP024 | 13.5mm Black | 0.8 - 2 mm |
| CPHP026 | 13.5mm White | 0.8 - 2 mm |
| CPHP028 | 14.3mm Black | 0.8 - 2 mm |
| CPHP030 | 14.3mm White | 0.8 - 2 mm |
| CPHP125 | 16mm Black | 0.8 - 2 mm |
| CPHP126 | 16mm White | 0.8 - 2 mm |
| CPHP029 | 17.4mm Black | 0.8 - 2 mm |
| CPHP128 | 17.4mm Black | 0.8 - 2 mm |
| CPHP132 | 19mm White | 0.8 - 2 mm |
| CPHP032 | 20.6mm Black | 0.8 - 2 mm |
| CPHP034 | 20.6mm White | 0.8 - 2 mm |
| CPHP018 | 25mm White | 1 - 2 mm |
| CPHP165 | 25mm Black | 1 - 2 mm |
| CPHP020 | 28mm Black | 1 - 2 mm |
| CPHP036 | 27.8mm White | 1 - 2 mm |
| CPHP038 | 30mm Black | 1 - 2 mm |
| CP040 | 30mm White | 1 - 2 mm |
| CPHP180 | 32mm Black | 1 - 2 mm |
| CPHP181 | 32mm White | 1 - 2 mm |
| CPHP022 | 35mm Black | 1 - 2 mm |
| CPHP023 | 35mm White | 1 - 2 mm |
| CP025 | 38.1mm Black | 1 - 2 mm |
| CP050 | 41.3mm Black | 1 - 2 mm |
| CP052 | 41.3mm White | 1 - 2 mm |
| CP055 | 44.5mm Black | 1 - 2 mm |
| CP056 | 45mm White | 1 - 2 mm |
| CP060 | 47.8mm Black | |
| CP062 | 47.8mm White | |
| CP065 | 50.8mm Black | |
| CP066 | 50.8mm White | |
| CP070 | 54mm Black | |
| CP072 | 57.2mm Black |


| PART NUMBER | SIZE | WALL THICKNESS |
| CPPO110 | 16mm Dome Top | 0.8 - 2 mm |
| CPPO120 | 18mm DomeTop | 0.8 - 2 mm |
| PART NUMBER | SIZE | WALL THICKNESS |
| CPPO104 | 10 mm black | 0.8 - 1.5 mm |
| CPPO106 | 13 mm black | 0.8 - 2 mm |
| CPPO108 | 15 mm black | 0.8 - 2 mm |
| CPPO115 | 16 mm black | 0.8 - 2 mm |
| CPPO109 | 18 mm black | 0.8 - 2.5 mm |
| CPPO111 | 18 mm black | 2.5 - 3.5 mm |
| CPPO112 | 19 mm black | 0.8 - 2.5 mm |
| CPPO127 | 20mm black | 0.8 - 2.5 mm |
| CPPO129 | 22mm black | 1.8 - 3.5 mm |
| CPPO140 | 25mm black | 1 - 3 mm |
| CPHP165 | 25mm black | 0.8 - 2 mm |
| CPPO141 | 26mm black | 1 - 3 mm |
| CPPO160 | 30mm black | 0.8 - 2.5 mm |
| CPPO175 | 48.4mm black | 2.5-5.2mm |
| CPPO178 | 32mm black | 0.8 - 2.5 mm |
| CPPO179 | 32mm black | 2.5 - 5 mm |
| CPPO182 | 34mm black | 3.5 - 4 mm |
| CPPO183 | 35mm black | 1 - 3 mm |
| CPPO184 | 38mm black | 1 - 3.5 mm |
| CPPO185 | 40mm black | 1 - 3 mm |
| CPPO186 | 42mm black | 0.8 - 3 mm |
| CPPO187 | 42mm black | 3 - 5 mm |
| CPPO188 | 50mm black | 1 - 2.5 mm |
| CPPO191 | 50mm black | 2.5-4.5 mm |
| CPPO189 | 55mm black | 1 - 3 mm |
| CPPO190 | 60mm black | 1.5 - 3 mm |
| CPPO194 | 76mm black | 1.6 - 4 mm |
| CPPO195 | 80mm black | 1.6 - 4 mm |
| CPPO198 | 100mm black | 2.4 - 5 mm |
| PART NUMBER | SIZE | WALL THICKNESS |
| CPPO113 | 18 mm Dome Top White | 0.8 - 1.5 mm |
| CPHP132 | 19mm White | 0.8 - 2 mm |
| CPPO158 | 25mm Dome | 1 - 3 mm |
| CPPO192 | 50mm Flat Top white | 2.5 - 4.5 mm |
| PART NUMBER | SIZE |
| CPPO196 More info |
15NB |
| CPPO199 More info |
20NB |
| CPPO200 More info |
25NB |
| CPPO202 More info |
32NB |
| CPPO204 More info |
40NB |
| CPPO206 More info |
50NB |







| Plastic Properties - Polyethylene | Low Density |
| UV Protection | Yes Black only |
| Tensile Strength P.S.I. | 600-2300 |
| Resistance To Heat °C | 82-94 |
| Heat Distortion Temperature °C | 60-82 (66 P.S.I.) |
| Impact Strength G./ kgs./ ln Notch | No break |
